









Last weekend Inky Tulloch from Mataura, Southland, finished runner up overall in the 2011 Australian Manufacturers Championship after placing second in the final six-hour production race at Eastern Creek, Sydney. Tulloch shared the drive with Stuart Kostera (from Australia) in a Mitsubishi Evo X who won the series.
The championship was raced over five rounds, the first a sprint race starting back in April (which Tulloch missed) and the other four being endurance drives.
Results round 5 - Eastern Creek 6 Hour
1 N.Morcom/C.Mostert BMW 335i 254 06:00:46.2037
2 S.Kostera/I.Tulloch Mitsubishi Lancer Ev 254 06:00:55.1034
3 T.Quinn/K.Quinn Mitsubishi Evo 9 253 06:00:48.4531
4 D.Thomas/D.Thomas Mitsubishi EVO IX 253 06:01:33.9493
5 C.Wilson/P.Burnitt/D.Wood Subaru WRX Sti 248 06:01:44.0565
6 H.Morrall/A.Dodd Mazda 3MPS 244 06:01:16.8132
7 J.Pollicina/D.Lillie/S.Cramp Mitsubishi Evo 9 RS 243 6:01:22.6771
8 M.Sherrin/D.Ayres Mini Cooper S R56 239 06:02:05.1557
9 J.Williams/T.Betland Honda Integra 238 06:00:52.4852
10 M.Eddy/F.Jouy Honda Integra 237 06:01:27.6705
11 D.Wall/D.Wall Mitsubishi Lancer 226 06:00:49.3555
12 A.Jarvis/A.Brand/R.Jarvis Suzuki Swift Sport 220 06:01:37.8570
13 G.Phillips/A.Turpie/D.Martin Proton Satria GTI 220 06:01:40.3440
14 J.Camilleri/S.Nicholas Mazda 3MPS 214 06:01:29.5395
15 M.McGill/G.Brunsden Toyota Celica 200 06:00:47.6881
DNF G.Lusty/M.Brady/D.Dixon Ford XR6 178 05:28:19.9231
DNF T.Keene/P.Alexander/G.Heath Mini Cooper S 160 06:01:51.0456
DNF G.Symes/G.Seton Mitsubishi Lancer 144 03:07:03.8320
DNF G.Sherrin/I.Sherrin BMW 135i 138 03:04:37.8520
DNF B.Cook/B.Leech Suzuki Swift Sport 136 03:39:55.4217
DNF B.Lynton/T.Pickett Mini Cooper S 31 02:26:33.9039
Championship Points -Class A (Top 10)
1/ Stuart Kostera 606
2/ Ian Tulloch 480
3/ Jim Pollicina 378
4/ Dylan Thomas 222
5/ Dave Thomas 204
6/ Tony Quinn 182
7/ Klark Quinn 180
8/ Dean Kelland 162
9/ Steve Cramp 144
10/ Cam Wilson 116